Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Clutch
High Leverage
WOWYTraditional stats
Min. 58
GP (70% of team's games)
Relax qualifiers
Points
Min. 58 GP (70% of team's games)
| # | Player | GP | Min | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | Anthony Edwards | 79 | 36.3 | 27.6 | |||
| 40 | ![]() | Julius Randle | 69 | 32.3 | 18.7 | |||
| 68 | ![]() | Naz Reid | 80 | 27.5 | 14.2 | |||
| 93 | ![]() | Jaden McDaniels | 82 | 31.9 | 12.2 | |||
| 95 | ![]() | Rudy Gobert | 72 | 33.2 | 12.0 | |||
| 98 | ![]() | Donte DiVincenzo | 62 | 25.9 | 11.7 | |||
| 139 | ![]() | Nickeil Alexander-Walker | 82 | 25.3 | 9.4 | |||
| 170 | ![]() | Mike Conley | 71 | 24.7 | 8.2 | |||
Top points leaders
The current 2024-25 Season NBA leaders in points are Shai Gilgeous-Alexander (32.7, OKC), Giannis Antetokounmpo (30.4, MIL), Nikola Jokić (29.6, DEN), Anthony Edwards (27.6, MIN), and Jayson Tatum (26.8, BOS).







