Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYTraditional totals
Rebounds
All players, no minimum games played
| # | Player | GP | Min | Reb | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | Nikola Jokić | 70 | 36.7 | 892 | |||
| 27 | ![]() | Michael Porter Jr. | 77 | 33.7 | 540 | |||
| 62 | ![]() | Christian Braun | 79 | 33.9 | 410 | |||
| 80 | ![]() | Russell Westbrook | 75 | 27.9 | 369 | |||
| 136 | ![]() | DeAndre Jordan | 56 | 12.3 | 284 | |||
| 158 | ![]() | Jamal Murray | 67 | 36.1 | 262 | |||
| 173 | ![]() | Aaron Gordon | 51 | 28.4 | 247 | |||
| 189 | ![]() | Peyton Watson | 68 | 24.4 | 233 | |||
| 297 | ![]() | Julian Strawther | 65 | 21.3 | 142 | |||
| 363 | ![]() | Zeke Nnaji | 57 | 10.7 | 90 | |||
| 380 | ![]() | Hunter Tyson | 51 | 7.8 | 78 | |||
| 387 | ![]() | Jalen Pickett | 49 | 13.6 | 71 | |||
| 427 | ![]() | Dario Šarić | 16 | 13.1 | 50 | |||
| 456 | ![]() | Vlatko Čančar | 13 | 10.4 | 32 | |||
| 477 | ![]() | P.J. Hall | 19 | 3.5 | 22 | |||
| 497 | ![]() | Spencer Jones | 20 | 6.2 | 17 | |||
| 505 | ![]() | Trey Alexander | 23 | 5.0 | 12 | |||
Top rebounds leaders
The current 2024-25 Season NBA leaders in rebounds are Ivica Zubac (1,010, LAC), Domantas Sabonis (972, SAC), Karl-Anthony Towns (920, NYK), Nikola Jokić (892, DEN), and Jalen Duren (807, DET).
















