Assists
| # | Team | Ast |
|---|---|---|
| 1 | 31.0 | |
| 2 | 29.6 | |
| 3 | 29.2 | |
| 4 | 29.1 | |
| 5 | 29.1 | |
| 6 | 28.6 | |
| 7 | 28.5 | |
| 8 | 28.4 | |
| 9 | 28.1 | |
| 10 | 27.8 | |
| 11 | 27.5 | |
| 12 | 26.9 | |
| 13 | 26.5 | |
| 14 | 26.4 | |
| 15 | 26.4 | |
| 16 | 26.1 | |
| 17 | 26.1 | |
| 18 | 26.0 | |
| 19 | 25.8 | |
| 20 | 25.5 | |
| 21 | 25.5 | |
| 22 | 25.2 | |
| 23 | 25.2 | |
| 24 | 25.2 | |
| 25 | 25.1 | |
| 26 | 24.3 | |
| 27 | 23.8 | |
| 28 | 23.3 | |
| 29 | 23.2 | |
| 30 | 23.0 |
Top assists leaders
The current 2024-25 Season NBA team leaders in assists are Denver Nuggets (31.0), Atlanta Hawks (29.6), Indiana Pacers (29.2), Golden State Warriors (29.1), and Chicago Bulls (29.1).