Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYHustle totals
Charges drawnJump balls wonJump ball win %Rebound conversionOffensive rebound conversionDefensive rebound conversionRebound chancesOffensive rebound chancesDefensive rebound chancesRim field goal % allowedContested field goal %Uncontested field goal %DeflectionsContested shotsContested two-pointersContested three-pointersScreen assistsScreen assist pointsLoose balls recoveredBox outsTouchesPassesSecondary assistsFree throw assistsDistance travelledAverage speed
Contested shots
Shots defended close enough to affect the attempt.
Min. 70% of team's games
| # | Player | GP | Per game | CS | ||||
|---|---|---|---|---|---|---|---|---|
| 23 | ![]() | Andrew Wiggins | 68 | 7.6 | 515 | |||
| 28 | ![]() | Bam Adebayo | 73 | 6.8 | 498 | |||
| 30 | ![]() | Kel'el Ware | 77 | 6.2 | 480 | |||
| 61 | ![]() | Jaime Jaquez Jr. | 75 | 5.1 | 383 | |||
| 80 | ![]() | Pelle Larsson | 70 | 4.7 | 330 | |||
| 194 | ![]() | Davion Mitchell | 70 | 2.9 | 204 | |||
| 209 | ![]() | Nikola Jović | 47 | 4.1 | 192 | |||
| 241 | ![]() | Dru Smith | 70 | 2.5 | 173 | |||
| 260 | ![]() | Kasparas Jakučionis | 53 | 3.0 | 160 | |||
| 271 | ![]() | Simone Fontecchio | 70 | 2.2 | 154 | |||
| 305 | ![]() | Norman Powell | 58 | 2.3 | 134 | |||
| 331 | ![]() | Tyler Herro | 33 | 3.3 | 110 | |||
| 403 | ![]() | Myron Gardner | 45 | 1.4 | 61 | |||
| 417 | ![]() | Keshad Johnson | 32 | 1.7 | 54 | |||
| 523 | ![]() | Vladislav Goldin | 9 | 1.2 | 11 | |||
| 527 | ![]() | Jahmir Young | 14 | 0.7 | 10 | |||
| 577 | ![]() | Trevor Keels | 8 | 0.1 | 1 | |||
Top contested shots leaders
The current 2025-26 Season NBA leaders in contested shots are Donovan Clingan (1,038, POR), Rudy Gobert (808, MIN), Jay Huff (702, IND), Chet Holmgren (687, OKC), and Evan Mobley (671, CLE).
















