Hustle totals
Contested three-pointers
Three-point attempts contested by this defender.
Min. 70% of team's games
| # | Player | CS 3P | |
|---|---|---|---|
| 14 | ![]() | Desmond Bane | 197 |
| 24 | ![]() | Paolo Banchero | 181 |
| 59 | ![]() | Wendell Carter Jr. | 151 |
| 99 | ![]() | Anthony Black | 124 |
| 134 | ![]() | Tristan da Silva | 107 |
| 181 | ![]() | Goga Bitadze | 89 |
| 204 | ![]() | Jalen Suggs | 81 |
| 276 | ![]() | Franz Wagner | 63 |
| 282 | ![]() | Jevon Carter | 62 |
| 336 | ![]() | Noah Penda | 44 |
| 349 | ![]() | Jamal Cain | 40 |
| 358 | ![]() | Jonathan Isaac | 36 |
| 378 | ![]() | Jett Howard | 31 |
| 423 | ![]() | Moritz Wagner | 21 |
| 442 | ![]() | Jase Richardson | 17 |
| 545 | ![]() | Alex Morales | 2 |
| 552 | ![]() | Colin Castleton | 2 |
| 566 | ![]() | Orlando Robinson | 1 |
Top contested three-pointers leaders
The current 2025-26 Season NBA leaders in contested three-pointers are Donovan Clingan (280, POR), Andrew Wiggins (242, MIA), Derrick White (231, BOS), Cooper Flagg (225, DAL), and Kevin Durant (213, HOU).

















