Hustle totals
Offensive rebound chances
Offensive rebounds available within range of this player.
Min. 70% of team's games
| # | Player | ORbC | |
|---|---|---|---|
| 10 | ![]() | Wendell Carter Jr. | 440 |
| 49 | ![]() | Goga Bitadze | 288 |
| 64 | ![]() | Paolo Banchero | 250 |
| 72 | ![]() | Desmond Bane | 238 |
| 130 | ![]() | Tristan da Silva | 166 |
| 187 | ![]() | Anthony Black | 136 |
| 194 | ![]() | Jonathan Isaac | 134 |
| 200 | ![]() | Noah Penda | 129 |
| 258 | ![]() | Moritz Wagner | 98 |
| 279 | ![]() | Franz Wagner | 89 |
| 305 | ![]() | Jamal Cain | 79 |
| 314 | ![]() | Jalen Suggs | 76 |
| 390 | ![]() | Jase Richardson | 45 |
| 395 | ![]() | Jett Howard | 43 |
| 448 | ![]() | Jevon Carter | 25 |
| 510 | ![]() | Alex Morales | 8 |
| 522 | ![]() | Colin Castleton | 7 |
| 534 | ![]() | Orlando Robinson | 6 |
Top offensive rebound chances leaders
The current 2025-26 Season NBA leaders in offensive rebound chances are Moussa Diabaté (795, CHA), Donovan Clingan (682, POR), Rudy Gobert (634, MIN), Jalen Duren (603, DET), and Karl-Anthony Towns (505, NYK).

















