Play contexts
Min. 58
GP (70% of team's games)
Relax qualifiers
Half court points per game
All plays besides transition, early offense and putbacks Learn more
| # | Player | Points per game | |
|---|---|---|---|
| 15 | ![]() | Cade Cunningham | 18.2 |
| 42 | ![]() | Jalen Duren | 13.4 |
| 69 | ![]() | Tobias Harris | 10.1 |
| 92 | ![]() | Duncan Robinson | 8.9 |
| 125 | ![]() | Isaiah Stewart | 7.2 |
| 136 | ![]() | Kevin Huerter | 6.6 |
| 137 | ![]() | Ausar Thompson | 6.6 |
| 140 | ![]() | Daniss Jenkins | 6.5 |
| 159 | ![]() | Caris LeVert | 5.7 |
| 166 | ![]() | Paul Reed | 5.3 |
| 176 | ![]() | Ronald Holland II | 4.9 |
| 181 | ![]() | Javonte Green | 4.5 |
Top half court points per game leaders
The current 2025-26 Season NBA leaders in play context half court points per game are Luka Dončić (28.6, LAL), Shai Gilgeous-Alexander (25.9, OKC), Jaylen Brown (23.2, BOS), Anthony Edwards (22.8, MIN), and Nikola Jokić (22.0, DEN).











