Traditional totals
DraftKings points
All players, no minimum games played
| # | Player | DK | |
|---|---|---|---|
| 22 | ![]() | Deni Avdija | 2980.8 |
| 31 | ![]() | Donovan Clingan | 2690.0 |
| 64 | ![]() | Toumani Camara | 2227.8 |
| 106 | ![]() | Jrue Holiday | 1783.3 |
| 127 | ![]() | Jerami Grant | 1655.0 |
| 132 | ![]() | Shaedon Sharpe | 1641.3 |
| 200 | ![]() | Robert Williams III | 1238.5 |
| 242 | ![]() | Vít Krejčí | 1058.5 |
| 273 | ![]() | Caleb Love | 915.0 |
| 275 | ![]() | Sidy Cissoko | 904.0 |
| 291 | ![]() | Kris Murray | 849.5 |
| 300 | ![]() | Rayan Rupert | 799.5 |
| 313 | ![]() | Scoot Henderson | 759.0 |
| 383 | ![]() | Matisse Thybulle | 443.3 |
| 413 | ![]() | Blake Wesley | 321.3 |
| 447 | ![]() | Yang Hansen | 223.0 |
| 455 | ![]() | Duop Reath | 190.5 |
| 472 | ![]() | Chris Youngblood | 146.0 |
| 515 | ![]() | Javonte Cooke | 66.3 |
| 558 | ![]() | Jayson Kent | 20.8 |
Top DraftKings points leaders
The current 2025-26 Season NBA leaders in DraftKings points are Nikola Jokić (4247.5, DEN), Luka Dončić (3897.3, LAL), Jalen Johnson (3667.3, ATL), Shai Gilgeous-Alexander (3442.0, OKC), and Tyrese Maxey (3436.8, PHI).



















