Traditional totals
Points created
All players, no minimum games played
| # | Player | PC | |
|---|---|---|---|
| 6 | ![]() | Tyrese Maxey | 3,107 |
| 47 | ![]() | VJ Edgecombe | 1,970 |
| 76 | ![]() | Quentin Grimes | 1,609 |
| 99 | ![]() | Joel Embiid | 1,394 |
| 186 | ![]() | Paul George | 958 |
| 198 | ![]() | Kelly Oubre Jr. | 892 |
| 230 | ![]() | Jared McCain | 784 |
| 237 | ![]() | Dominick Barlow | 764 |
| 265 | ![]() | Trendon Watford | 667 |
| 284 | ![]() | Andre Drummond | 593 |
| 286 | ![]() | Justin Edwards | 592 |
| 324 | ![]() | Tyrese Martin | 484 |
| 344 | ![]() | Adem Bona | 425 |
| 367 | ![]() | Jabari Walker | 359 |
| 370 | ![]() | Dalen Terry | 345 |
| 381 | ![]() | Cameron Payne | 293 |
| 455 | ![]() | MarJon Beauchamp | 134 |
| 474 | ![]() | Charles Bassey | 94 |
| 514 | ![]() | Kyle Lowry | 46 |
| 516 | ![]() | Patrick Baldwin Jr. | 45 |
| 520 | ![]() | Eric Gordon | 39 |
| 547 | ![]() | Hunter Sallis | 19 |
| 549 | ![]() | Johni Broome | 18 |
Top points created leaders
The current 2025-26 Season NBA leaders in points created are Nikola Jokić (3,485, DEN), Luka Dončić (3,383, LAL), Shai Gilgeous-Alexander (3,256, OKC), Jamal Murray (3,205, DEN), and Jalen Brunson (3,161, NYK).






















