Hustle totals
Defensive rebound chances
Defensive rebounds available within range of the team's players.
| # | Team | DRbC |
|---|---|---|
| 1 | 4,844 | |
| 2 | 4,831 | |
| 3 | 4,814 | |
| 4 | 4,810 | |
| 5 | 4,795 | |
| 6 | 4,794 | |
| 7 | 4,765 | |
| 8 | 4,670 | |
| 9 | 4,650 | |
| 10 | 4,624 | |
| 11 | 4,580 | |
| 12 | 4,568 | |
| 13 | 4,538 | |
| 14 | 4,526 | |
| 15 | 4,522 | |
| 16 | 4,517 | |
| 17 | 4,509 | |
| 18 | 4,505 | |
| 19 | 4,503 | |
| 20 | 4,500 | |
| 21 | 4,478 | |
| 22 | 4,425 | |
| 23 | 4,417 | |
| 24 | 4,408 | |
| 25 | 4,345 | |
| 26 | 4,343 | |
| 27 | 4,340 | |
| 28 | 4,306 | |
| 29 | 4,283 | |
| 30 | 4,112 |
Top defensive rebound chances leaders
The current 2025-26 Season NBA team leaders in hustle totals defensive rebound chances are Charlotte Hornets (4,844), Oklahoma City Thunder (4,831), Chicago Bulls (4,814), Dallas Mavericks (4,810), and Miami Heat (4,795).