Traditional totals
Defensive rebounds
All players, no minimum games played
| # | Player | DReb | |
|---|---|---|---|
| 28 | ![]() | Glory Johnson | 117 |
| 35 | ![]() | Isabelle Harrison | 109 |
| 41 | ![]() | Allisha Gray | 96 |
| 42 | ![]() | Kayla Thornton | 94 |
| 45 | ![]() | Theresa Plaisance | 89 |
| 61 | ![]() | Imani McGee-Stafford | 67 |
| 71 | ![]() | Arike Ogunbowale | 60 |
| 76 | ![]() | Kaela Davis | 57 |
| 91 | ![]() | Megan DiLeo | 43 |
| 102 | ![]() | Kristine Anigwe | 38 |
| 107 | ![]() | Brooke McCarty-Williams | 35 |
| 127 | ![]() | Azura Stevens | 17 |
| 142 | ![]() | Tayler Hill | 3 |
| 145 | ![]() | Karlie Samuelson | 3 |
Top defensive rebounds leaders
The current 2019 Season WNBA leaders in defensive rebounds are DeWanna Bonner (226, PHX), Jonquel Jones (217, CON), Sylvia Fowles (210, MIN), Nneka Ogwumike (209, LAS), and Elena Delle Donne (208, WAS).













