Traditional totals
Rebounds
All players, no minimum games played
| # | Player | Reb | |
|---|---|---|---|
| 1 | ![]() | Jonquel Jones | 330 |
| 6 | ![]() | Alyssa Thomas | 264 |
| 20 | ![]() | Courtney Williams | 189 |
| 48 | ![]() | Theresa Plaisance | 113 |
| 55 | ![]() | Jasmine Thomas | 97 |
| 82 | ![]() | Morgan Tuck | 66 |
| 83 | ![]() | Kristine Anigwe | 66 |
| 84 | ![]() | Shekinna Stricklen | 65 |
| 91 | ![]() | Brionna Jones | 59 |
| 103 | ![]() | Bria Holmes | 49 |
| 119 | ![]() | Rachel Banham | 30 |
| 120 | ![]() | Natisha Hiedeman | 30 |
| 126 | ![]() | Layshia Clarendon | 22 |
| 149 | ![]() | Bridget Carleton | 4 |
Top rebounds leaders
The current 2019 Season WNBA leaders in rebounds are Jonquel Jones (330, CON), Teaira McCowan (305, IND), Sylvia Fowles (302, MIN), Nneka Ogwumike (282, LAS), and Natasha Howard (279, SEA).













