Traditional totals
Defensive rebounds
All players, no minimum games played
| # | Player | DReb | |
|---|---|---|---|
| 9 | ![]() | Kamilla Cardoso | 179 |
| 24 | ![]() | Azura Stevens | 121 |
| 38 | ![]() | Natasha Cloud | 90 |
| 52 | ![]() | Elizabeth Williams | 77 |
| 63 | ![]() | Gabriela Jaquez | 70 |
| 95 | ![]() | Skylar Diggins | 47 |
| 107 | ![]() | Aicha Coulibaly | 41 |
| 117 | ![]() | Courtney Vandersloot | 33 |
| 119 | ![]() | Sydney Taylor | 33 |
| 127 | ![]() | Jacy Sheldon | 28 |
| 136 | ![]() | Rachel Banham | 24 |
| 157 | ![]() | Rickea Jackson | 15 |
| 170 | ![]() | DiJonai Carrington | 10 |
| 191 | ![]() | Saylor Poffenbarger | 5 |
| 201 | ![]() | Chloe Bibby | 2 |
| 203 | ![]() | Maddy Westbeld | 2 |
Top defensive rebounds leaders
The current 2026 Season WNBA leaders in defensive rebounds are Jessica Shepard (265, DAL), A'ja Wilson (229, LVA), Breanna Stewart (216, NYL), Jonquel Jones (216, NYL), and Shakira Austin (213, WAS).















