Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GSW | 24 | 21 | 25 | 26 |
| IND | 27 | 23 | 30 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Waters IIILindy Waters III#43 | 3535:28 | 5 | 2 | 0 | 0 | 2 | 3 | -13 | 7 | |||||
| K. AndersonKyle Anderson#12 | 2525:57 | 7 | 5 | 1 | 1 | 1 | 1 | -23 | 8 | |||||
| T. Jackson-DavisTrayce Jackson-Davis#32 | 2727:15 | 10 | 1 | 2 | 1 | 0 | 1 | -6 | 9 | |||||
| B. HieldBuddy Hield#8 | 3434:38 | 4 | 5 | 0 | 0 | 1 | 2 | -16 | 17 | |||||
| D. SchröderDennis Schröder#8 | 2828:41 | 2 | 4 | 2 | 0 | 3 | 4 | -10 | 12 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| G. SantosGui Santos#15 | 2323:57 | 3 | 3 | 2 | 0 | 1 | 2 | +9 | 11 | |||||
| M. MoodyMoses Moody#4 | 2222:57 | 1 | 2 | 2 | 0 | 1 | 3 | +7 | 7 | |||||
| P. SpencerPat Spencer#61 | 2020:20 | 3 | 1 | 0 | 0 | 3 | 1 | -2 | 17 | |||||
| K. LooneyKevon Looney#55 | 1313:36 | 7 | 2 | 2 | 0 | 1 | 2 | -12 | 2 | |||||
| Q. PostQuinten Post#21 | 77:09 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 6 | |||||
| D. GreenDraymond Green#23 | DNP — Left l5-s1 disc | |||||||||||||
| Totals | 42 | 25 | 11 | 2 | 13 | 19 | 96 | |||||||
Inactive: Stephen Curry (bilateral knee injury management), Jonathan Kuminga (right ankle sprain), Gary Payton II (left calf strain), Brandin Podziemski (right abdominal injury management), Andrew Wiggins (personal reasons)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. MathurinBennedict Mathurin#9 | 3434:07 | 10 | 2 | 0 | 0 | 2 | 2 | +22 | 21 | |||||
| P. SiakamPascal Siakam#43 | 2929:55 | 9 | 0 | 1 | 0 | 1 | 1 | +21 | 25 | |||||
| M. TurnerMyles Turner#3 | 2929:19 | 8 | 2 | 1 | 3 | 1 | 2 | +21 | 11 | |||||
| A. NembhardAndrew Nembhard#2 | 2929:11 | 4 | 5 | 1 | 0 | 1 | 1 | +12 | 4 | |||||
| T. HaliburtonTyrese Haliburton#0 | 3434:55 | 2 | 10 | 3 | 0 | 5 | 1 | +18 | 25 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. SheppardBen Sheppard#26 | 2020:07 | 2 | 0 | 0 | 0 | 0 | 2 | -7 | 5 | |||||
| T. McConnellT.J. McConnell#9 | 1616:58 | 2 | 6 | 0 | 1 | 2 | 1 | +5 | 10 | |||||
| T. BryantThomas Bryant#3 | 1616:50 | 4 | 1 | 2 | 2 | 0 | 0 | -4 | 5 | |||||
| O. ToppinObi Toppin#1 | 1616:14 | 4 | 1 | 0 | 2 | 1 | 1 | -4 | 2 | |||||
| J. WalkerJarace Walker#5 | 66:51 | 3 | 0 | 0 | 0 | 1 | 1 | -9 | 0 | |||||
| R. DennisRayJ Dennis#00 | 11:51 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |||||
| J. FurphyJohnny Furphy#12 | 11:51 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| J. JohnsonJames Johnson#16 | 11:51 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |||||
| A. NesmithAaron Nesmith#23 | DNP — Left ankle sprain | |||||||||||||
| Totals | 48 | 27 | 8 | 8 | 15 | 13 | 108 | |||||||
Inactive: Enrique Freeman (two-way assignment), Isaiah Jackson (right achilles tendon tear), Quenton Jackson (two-way assignment), James Wiseman (left achilles tendon tear)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
L. Waters III
K. Anderson
T. Jackson-Davis
B. Hield
D. Schröder
G. Santos
K. Looney
P. Spencer
M. Moody
Q. Post
Q1
Q2
Q3
Q4
B. Mathurin
P. Siakam
M. Turner
A. Nembhard
T. Haliburton
T. Bryant
O. Toppin
B. Sheppard
T. McConnell
J. Walker
R. Dennis
J. Furphy
J. Johnson
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Indiana Pacers defeated the Golden State Warriors 108-96 in regulation, at home. Pascal Siakam and Tyrese Haliburton each had 25 for Indiana, while Buddy Hield and Pat Spencer each had 17 for Golden State.
Saturday, January 11, 2025
Gainbridge Fieldhouse, Indianapolis
Game ID: 0022400525
Officials
Ed Malloy #7 — Crew Chief
Ray Acosta #54 — Referee
Phenizee Ransom #70 — Umpire

