Mins
20
Pts
5
-
Rebs
2
-
Asts
0
-
Stls
0
-
Blks
0
Shooting
FG · 33.3%
2/6
3PT · 33.3%
1/3
FT
0/0
TS%
41.7%
More stats
Game Score
1.4
+ / -
-7
TOs
0
Fouls
2
ORebs
0
DRebs
2
Efficiency
Off. Rtg
102.4
Def. Rtg
112.2
Net Rtg
-9.8
More advanced
Usage %
13.4%
Assist %
0.0%
Steal %
0.0%
Block %
0.0%
TOV %
0.0%
Reb %
5.9%
On/off impact
ORtg diff
-17.5
DRtg diff
+21.0
Net diff
-38.4
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 97.6 | 115.1 | -17.5 |
| DRTG | 102.4 | 81.5 | +20.9 |
| NRTG | -4.8 | 33.6 | -38.4 |
| OREB% | 6.3% | 30.4% | -24.2% |
| DREB% | 88.9% | 72.7% | +16.2% |
| REB% | 50.0% | 55.4% | -5.4% |
| AST% | 64.7% | 61.5% | +3.2% |
| BLK% | 20.8% | 5.9% | +15.0% |
| STL% | 4.7% | 10.9% | -6.3% |
| TOV% | 20.2% | 10.9% | +9.3% |
Game Score
40-0
1.4
On courtOn bench
