Final/OT
| Q1 | Q2 | Q3 | Q4 | OT1 | |
|---|---|---|---|---|---|
| DEN | 29 | 29 | 29 | 33 | 5 |
| PHI | 26 | 32 | 35 | 27 | 4 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. JonesSpencer Jones | 4343:27 | 3 | 2 | 2 | 1 | 1 | 5 | +8 | 10 | |||||
| P. WatsonPeyton Watson | 4444:13 | 7 | 4 | 1 | 2 | 6 | 0 | +2 | 24 | |||||
| D. Holmes IIDaRon Holmes II | 2121:02 | 1 | 4 | 0 | 0 | 2 | 1 | +3 | 2 | |||||
| J. PickettJalen Pickett | 4141:53 | 5 | 7 | 0 | 0 | 4 | 3 | +6 | 29 | |||||
| B. BrownBruce Brown | 3939:21 | 6 | 2 | 1 | 0 | 0 | 2 | -8 | 19 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| Z. NnajiZeke Nnaji | 3131:58 | 8 | 1 | 2 | 2 | 2 | 2 | -2 | 21 | |||||
| H. TysonHunter Tyson | 1919:22 | 3 | 1 | 0 | 1 | 1 | 2 | +2 | 14 | |||||
| J. StrawtherJulian Strawther | 1515:22 | 4 | 5 | 0 | 0 | 1 | 2 | -5 | 6 | |||||
| C. JonesCurtis Jones | 88:22 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |||||
| C. BraunChristian Braun | DNP — Left ankle sprain | |||||||||||||
| A. GordonAaron Gordon | DNP — Right hamstring strain | |||||||||||||
| Totals | 38 | 26 | 6 | 6 | 17 | 18 | 125 | |||||||
Inactive: Tamar Bates (left foot surgery), Tim Hardaway Jr. (illness management), Cameron Johnson (right knee bone bruise), Nikola Jokić (left knee bone bruise), Jamal Murray (left ankle sprain), Jonas Valančiūnas (right calf strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. GeorgePaul George | 3232:17 | 2 | 3 | 2 | 1 | 0 | 3 | -18 | 8 | |||||
| D. BarlowDominick Barlow | 1212:37 | 2 | 0 | 0 | 0 | 0 | 2 | -7 | 6 | |||||
| J. EmbiidJoel Embiid | 4040:03 | 10 | 2 | 0 | 1 | 6 | 2 | +8 | 32 | |||||
| V. EdgecombeVJ Edgecombe | 4141:42 | 8 | 9 | 2 | 2 | 3 | 1 | -7 | 17 | |||||
| T. MaxeyTyrese Maxey | 4545:35 | 6 | 6 | 4 | 2 | 1 | 1 | -1 | 28 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| Q. GrimesQuentin Grimes | 3939:38 | 4 | 2 | 0 | 1 | 2 | 4 | +9 | 16 | |||||
| A. BonaAdem Bona | 2222:51 | 6 | 2 | 0 | 1 | 1 | 4 | -6 | 8 | |||||
| J. McCainJared McCain | 1818:43 | 0 | 4 | 0 | 0 | 1 | 0 | +6 | 3 | |||||
| J. WalkerJabari Walker | 1111:34 | 4 | 0 | 1 | 1 | 0 | 3 | +11 | 6 | |||||
| A. DrummondAndre Drummond | DNP — Coach's decision | |||||||||||||
| J. EdwardsJustin Edwards | DNP — Coach's decision | |||||||||||||
| E. GordonEric Gordon | DNP — Coach's decision | |||||||||||||
| K. LowryKyle Lowry | DNP — Coach's decision | |||||||||||||
| Totals | 42 | 28 | 9 | 9 | 14 | 20 | 124 | |||||||
Inactive: MarJon Beauchamp (two-way assignment), Johni Broome (G-League assignment), Kelly Oubre Jr. (left knee sprain), Trendon Watford (left adductor strain)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, January 6, 2026
Xfinity Mobile Arena, Philadelphia
TV: Peacock
Game ID: 0022500507
Officials
Karl Lane #77 — Crew Chief
Natalie Sago #9 — Referee
JD Ralls #80 — Umpire