High leverage
High leverage possessions are those where the outcome has an above-average impact on which team wins the game, based on the score, time remaining, and relative team strength. Learn more
Offensive rating
| 1 | 175.0 | |
| 2 | 160.9 | |
| 3 | 145.2 | |
| 4 | 140.9 | |
| 5 | 134.7 | |
| 6 | 130.6 | |
| 7 | 126.9 | |
| 8 | 125.0 | |
| 9 | 124.4 | |
| 10 | 112.9 |
Defensive rating
| 1 | 77.6 | |
| 2 | 80.0 | |
| 3 | 81.7 | |
| 4 | 84.1 | |
| 5 | 90.1 | |
| 6 | 92.0 | |
| 7 | 92.5 | |
| 8 | 93.3 | |
| 9 | 93.9 | |
| 10 | 95.6 |
Net rating
| 1 | +80.9 | |
| 2 | +56.8 | |
| 3 | +53.1 | |
| 4 | +42.2 | |
| 5 | +35.0 | |
| 6 | +25.0 | |
| 7 | +16.9 | |
| 8 | +16.6 | |
| 9 | +15.1 | |
| 10 | +14.2 |
Effective field goal %
| 1 | 55.7% | |
| 2 | 42.6% | |
| 3 | 39.1% | |
| 4 | 36.4% | |
| 5 | 36.0% | |
| 6 | 33.3% | |
| 7 | 32.9% | |
| 8 | 31.9% | |
| 9 | 31.6% | |
| 10 | 30.9% |
True shooting %
| 1 | 56.8% | |
| 2 | 47.7% | |
| 3 | 46.8% | |
| 4 | 40.2% | |
| 5 | 39.8% | |
| 6 | 39.2% | |
| 7 | 37.1% | |
| 8 | 36.1% | |
| 9 | 35.6% | |
| 10 | 35.5% |
Offensive rebound %
| 1 | 0.0% | |
| 2 | 0.0% | |
| 3 | 0.0% | |
| 4 | 0.0% | |
| 5 | 0.0% | |
| 6 | 0.0% | |
| 7 | 0.0% | |
| 8 | 0.0% | |
| 9 | 0.0% | |
| 10 | 0.0% |
Defensive rebound %
| 1 | 100.0% | |
| 2 | 100.0% | |
| 3 | 100.0% | |
| 4 | 100.0% | |
| 5 | 100.0% | |
| 6 | 100.0% | |
| 7 | 100.0% | |
| 8 | 100.0% | |
| 9 | 100.0% | |
| 10 | 100.0% |
Assist ratio
| 1 | 0.0% | |
| 2 | 0.0% | |
| 3 | 0.0% | |
| 4 | 0.0% | |
| 5 | 0.0% | |
| 6 | 0.0% | |
| 7 | 0.0% | |
| 8 | 0.0% | |
| 9 | 0.0% | |
| 10 | 0.0% |
Assist to turnover ratio
| 1 | 0.0 | |
| 2 | 0.0 | |
| 3 | 0.0 | |
| 4 | 0.0 | |
| 5 | 0.0 | |
| 6 | 0.0 | |
| 7 | 0.0 | |
| 8 | 0.0 | |
| 9 | 0.0 | |
| 10 | 0.0 |
Steal %
| 1 | 0.0% | |
| 2 | 0.0% | |
| 3 | 0.0% | |
| 4 | 0.0% | |
| 5 | 0.0% | |
| 6 | 0.0% | |
| 7 | 0.0% | |
| 8 | 0.0% | |
| 9 | 0.0% | |
| 10 | 0.0% |
Block %
| 1 | 0.0% | |
| 2 | 0.0% | |
| 3 | 0.0% | |
| 4 | 0.0% | |
| 5 | 0.0% | |
| 6 | 0.0% | |
| 7 | 0.0% | |
| 8 | 0.0% | |
| 9 | 0.0% | |
| 10 | 0.0% |
Turnover ratio
| 1 | 20.4% | |
| 2 | 20.2% | |
| 3 | 19.4% | |
| 4 | 19.3% | |
| 5 | 18.9% | |
| 6 | 18.5% | |
| 7 | 18.4% | |
| 8 | 17.7% | |
| 9 | 17.7% | |
| 10 | 17.6% |