Stat leaders
RAPM
Play contextsOn/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Tracking
Clutch
High Leverage
WOWYTraditional stats
FanDuel points
Min. 58
GP (70% of team's games)
Relax qualifiers
| # | Player | GP | Min | FD | ||||
|---|---|---|---|---|---|---|---|---|
| 55 | ![]() | Julius Randle | 74 | 28.8 | 30.0 | |||
| 59 | ![]() | D'Angelo Russell | 63 | 28.7 | 29.2 | |||
| 79 | ![]() | Lou Williams | 81 | 24.6 | 26.7 | |||
| 104 | ![]() | Jordan Clarkson | 82 | 29.2 | 23.7 | |||
| 125 | ![]() | Larry Nance Jr. | 63 | 22.9 | 21.3 | |||
| 145 | ![]() | Nick Young | 60 | 25.9 | 19.3 | |||
| 148 | ![]() | Brandon Ingram | 79 | 28.9 | 19.1 | |||
| 201 | ![]() | Tarik Black | 67 | 16.3 | 15.1 | |||
| 251 | ![]() | Corey Brewer | 82 | 15.6 | 11.0 | |||
Top FanDuel points leaders
The current 2016-17 Season NBA leaders in FanDuel points are Russell Westbrook (60.6, OKC), James Harden (55.8, HOU), Anthony Davis (53.3, NOP), DeMarcus Cousins (51.4, NOP), and LeBron James (51.3, CLE).








