Stat leaders
RAPM
Play contextsOn/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Tracking
Clutch
High Leverage
WOWYTraditional stats
FanDuel points
Min. 58
GP (70% of team's games)
Relax qualifiers
| # | Player | GP | Min | FD | ||||
|---|---|---|---|---|---|---|---|---|
| 23 | ![]() | Eric Bledsoe | 66 | 33.0 | 38.5 | |||
| 52 | ![]() | Devin Booker | 78 | 35.0 | 31.6 | |||
| 81 | ![]() | T.J. Warren | 66 | 31.0 | 26.6 | |||
| 129 | ![]() | Alex Len | 77 | 20.3 | 20.7 | |||
| 137 | ![]() | P.J. Tucker | 81 | 27.6 | 19.7 | |||
| 147 | ![]() | Marquese Chriss | 82 | 21.3 | 19.1 | |||
| 189 | ![]() | Tyler Ulis | 61 | 18.4 | 16.0 | |||
| 198 | ![]() | Jared Dudley | 64 | 21.3 | 15.4 | |||
| 250 | ![]() | Leandro Barbosa | 67 | 14.4 | 11.0 | |||
Top FanDuel points leaders
The current 2016-17 Season NBA leaders in FanDuel points are Russell Westbrook (60.6, OKC), James Harden (55.8, HOU), Anthony Davis (53.3, NOP), DeMarcus Cousins (51.4, NOP), and LeBron James (51.3, CLE).








