Effective field goal %
| # | Team | eFG% |
|---|---|---|
| 1 | 56.3% | |
| 2 | 54.7% | |
| 3 | 54.5% | |
| 4 | 53.7% | |
| 5 | 53.0% | |
| 6 | 52.8% | |
| 7 | 52.7% | |
| 8 | 52.6% | |
| 9 | 52.5% | |
| 10 | 52.4% | |
| 11 | 52.0% | |
| 12 | 51.7% | |
| 13 | 51.6% | |
| 14 | 51.6% | |
| 15 | 51.2% | |
| 16 | 51.1% | |
| 17 | 50.7% | |
| 18 | 50.5% | |
| 19 | 50.4% | |
| 20 | 50.4% | |
| 21 | 50.1% | |
| 22 | 50.1% | |
| 23 | 50.1% | |
| 24 | 50.0% | |
| 25 | 49.6% | |
| 26 | 49.3% | |
| 27 | 49.2% | |
| 28 | 49.1% | |
| 29 | 48.9% | |
| 30 | 48.7% |
Top effective field goal % leaders
The current 2016-17 Season NBA team leaders in effective field goal % are Golden State Warriors (56.3%), Cleveland Cavaliers (54.7%), Houston Rockets (54.5%), LA Clippers (53.7%), and Denver Nuggets (53.0%).