Field goal %
| # | Team | FG% |
|---|---|---|
| 1 | 49.4% | |
| 2 | 48.8% | |
| 3 | 48.7% | |
| 4 | 48.2% | |
| 5 | 47.6% | |
| 6 | 47.3% | |
| 7 | 47.3% | |
| 8 | 47.0% | |
| 9 | 46.9% | |
| 10 | 46.5% | |
| 11 | 46.5% | |
| 12 | 46.3% | |
| 13 | 46.2% | |
| 14 | 46.0% | |
| 15 | 45.9% | |
| 16 | 45.9% | |
| 17 | 45.7% | |
| 18 | 45.7% | |
| 19 | 45.4% | |
| 20 | 45.1% | |
| 21 | 45.0% | |
| 22 | 44.9% | |
| 23 | 44.8% | |
| 24 | 44.6% | |
| 25 | 44.5% | |
| 26 | 44.1% | |
| 27 | 43.7% | |
| 28 | 43.7% | |
| 29 | 43.4% | |
| 30 | 43.3% |
Top field goal % leaders
The current March 2017 NBA team leaders in field goal % are LA Clippers (49.4%), Denver Nuggets (48.8%), Portland Trail Blazers (48.7%), Cleveland Cavaliers (48.2%), and Golden State Warriors (47.6%).