Three-point %
| # | Team | 3P% |
|---|---|---|
| 1 | 41.7% | |
| 2 | 40.3% | |
| 3 | 38.2% | |
| 4 | 37.7% | |
| 5 | 37.5% | |
| 6 | 37.5% | |
| 7 | 37.3% | |
| 8 | 37.2% | |
| 9 | 36.7% | |
| 10 | 36.5% | |
| 11 | 36.2% | |
| 12 | 36.1% | |
| 13 | 36.0% | |
| 14 | 35.9% | |
| 15 | 35.9% | |
| 16 | 35.8% | |
| 17 | 35.8% | |
| 18 | 35.7% | |
| 19 | 35.4% | |
| 20 | 34.9% | |
| 21 | 34.1% | |
| 22 | 34.0% | |
| 23 | 33.8% | |
| 24 | 33.5% | |
| 25 | 33.5% | |
| 26 | 32.6% | |
| 27 | 31.6% | |
| 28 | 30.1% | |
| 29 | 29.2% | |
| 30 | 28.8% |
Top three-point % leaders
The current March 2017 NBA team leaders in three-point % are Portland Trail Blazers (41.7%), Sacramento Kings (40.3%), Indiana Pacers (38.2%), Golden State Warriors (37.7%), and Utah Jazz (37.5%).