Traditional stats
FanDuel points
Min. 45-53
GP (70% of team's games)
Relax qualifiers
| # | Player | FD | |
|---|---|---|---|
| 2 | ![]() | Giannis Antetokounmpo | 56.6 |
| 38 | ![]() | Khris Middleton | 35.4 |
| 60 | ![]() | Eric Bledsoe | 30.2 |
| 77 | ![]() | Brook Lopez | 27.8 |
| 130 | ![]() | Donte DiVincenzo | 21.9 |
| 167 | ![]() | George Hill | 19.2 |
| 211 | ![]() | Ersan Ilyasova | 14.9 |
| 213 | ![]() | Pat Connaughton | 14.6 |
| 217 | ![]() | Marvin Williams | 14.1 |
| 221 | ![]() | Wesley Matthews | 13.9 |
| 237 | ![]() | Kyle Korver | 12.1 |
| 238 | ![]() | Sterling Brown | 12.1 |
| 244 | ![]() | Robin Lopez | 10.9 |
Top FanDuel points leaders
The current 2019-20 Season NBA leaders in FanDuel points are James Harden (57.1, HOU), Giannis Antetokounmpo (56.6, MIL), Luka Dončić (52.8, DAL), LeBron James (51.3, LAL), and Anthony Davis (50.9, LAL).












