Traditional totals
Rebounds
All players, no minimum games played
| # | Player | Reb | |
|---|---|---|---|
| 2 | ![]() | Rudy Gobert | 968 |
| 44 | ![]() | Hassan Whiteside | 494 |
| 78 | ![]() | Royce O'Neale | 367 |
| 128 | ![]() | Bojan Bogdanović | 296 |
| 142 | ![]() | Donovan Mitchell | 282 |
| 150 | ![]() | Jordan Clarkson | 273 |
| 174 | ![]() | Rudy Gay | 242 |
| 202 | ![]() | Mike Conley | 217 |
| 236 | ![]() | Nickeil Alexander-Walker | 186 |
| 307 | ![]() | Joe Ingles | 132 |
| 336 | ![]() | Danuel House Jr. | 111 |
| 342 | ![]() | Eric Paschall | 107 |
| 352 | ![]() | Juancho Hernangomez | 100 |
| 355 | ![]() | Trent Forrest | 99 |
| 398 | ![]() | Udoka Azubuike | 71 |
| 406 | ![]() | Greg Monroe | 64 |
| 415 | ![]() | Elijah Hughes | 58 |
| 435 | ![]() | Jared Butler | 45 |
| 439 | ![]() | Denzel Valentine | 42 |
| 490 | ![]() | Malik Fitts | 17 |
| 530 | ![]() | Miye Oni | 7 |
| 535 | ![]() | Norvel Pelle | 6 |
| 542 | ![]() | Xavier Sneed | 6 |
| 592 | ![]() | Zylan Cheatham | 0 |
Top rebounds leaders
The current 2021-22 Season NBA leaders in rebounds are Nikola Jokić (1,017, DEN), Rudy Gobert (968, UTA), Clint Capela (875, ATL), Jonas Valančiūnas (843, NOP), and Nikola Vučević (803, CHI).























