Defensive rating
| # | Team | DRtg |
|---|---|---|
| 1 | 103.1 | |
| 2 | 103.4 | |
| 3 | 104.0 | |
| 4 | 105.2 | |
| 5 | 109.9 | |
| 6 | 110.2 | |
| 7 | 110.5 | |
| 8 | 111.1 | |
| 9 | 111.1 | |
| 10 | 114.7 | |
| 11 | 114.7 | |
| 12 | 115.2 | |
| 13 | 115.4 | |
| 14 | 115.5 | |
| 15 | 116.0 | |
| 16 | 117.1 | |
| 17 | 117.2 | |
| 18 | 117.7 | |
| 19 | 118.1 | |
| 20 | 118.3 | |
| 21 | 120.0 | |
| 22 | 120.5 | |
| 23 | 121.3 | |
| 24 | 121.4 | |
| 25 | 122.0 | |
| 26 | 122.6 | |
| 27 | 122.7 | |
| 28 | 123.1 | |
| 29 | 128.0 | |
| 30 | 128.9 |
Top defensive rating leaders
The current April 2022 NBA team leaders in defensive rating are LA Clippers (103.1), Golden State Warriors (103.4), Utah Jazz (104.0), New York Knicks (105.2), and Phoenix Suns (109.9).