High leverage
High leverage possessions are those where the outcome has an above-average impact on which team wins the game, based on the score, time remaining, and relative team strength. Learn more
Offensive rating
| 1 | 139.2 | |
| 2 | 129.1 | |
| 3 | 124.0 | |
| 4 | 121.1 | |
| 5 | 120.2 | |
| 6 | 120.0 | |
| 7 | 118.9 | |
| 8 | 117.5 | |
| 9 | 117.4 | |
| 10 | 116.7 |
Defensive rating
| 1 | 89.2 | |
| 2 | 89.9 | |
| 3 | 93.3 | |
| 4 | 95.0 | |
| 5 | 96.3 | |
| 6 | 98.8 | |
| 7 | 100.4 | |
| 8 | 101.7 | |
| 9 | 101.9 | |
| 10 | 102.4 |
Net rating
| 1 | +42.9 | |
| 2 | +39.2 | |
| 3 | +21.7 | |
| 4 | +19.6 | |
| 5 | +17.6 | |
| 6 | +17.0 | |
| 7 | +17.0 | |
| 8 | +15.2 | |
| 9 | +14.5 | |
| 10 | +14.4 |
Effective field goal %
| 1 | 59.6% | |
| 2 | 59.1% | |
| 3 | 58.1% | |
| 4 | 58.0% | |
| 5 | 57.1% | |
| 6 | 56.9% | |
| 7 | 56.6% | |
| 8 | 56.1% | |
| 9 | 55.5% | |
| 10 | 55.3% |
True shooting %
| 1 | 62.8% | |
| 2 | 62.0% | |
| 3 | 62.0% | |
| 4 | 61.6% | |
| 5 | 61.3% | |
| 6 | 60.7% | |
| 7 | 60.7% | |
| 8 | 59.6% | |
| 9 | 59.4% | |
| 10 | 59.3% |
Offensive rebound %
| 1 | 44.1% | |
| 2 | 42.8% | |
| 3 | 39.4% | |
| 4 | 38.8% | |
| 5 | 38.6% | |
| 6 | 37.9% | |
| 7 | 37.0% | |
| 8 | 35.9% | |
| 9 | 35.5% | |
| 10 | 35.2% |
Defensive rebound %
| 1 | 77.3% | |
| 2 | 72.8% | |
| 3 | 72.1% | |
| 4 | 71.4% | |
| 5 | 70.9% | |
| 6 | 70.3% | |
| 7 | 70.0% | |
| 8 | 69.9% | |
| 9 | 69.1% | |
| 10 | 69.0% |
Assist ratio
| 1 | 20.8% | |
| 2 | 19.8% | |
| 3 | 19.7% | |
| 4 | 19.1% | |
| 5 | 19.0% | |
| 6 | 18.7% | |
| 7 | 18.6% | |
| 8 | 18.6% | |
| 9 | 18.4% | |
| 10 | 18.2% |
Assist to turnover ratio
| 1 | 3.0 | |
| 2 | 2.9 | |
| 3 | 2.3 | |
| 4 | 2.1 | |
| 5 | 2.1 | |
| 6 | 2.0 | |
| 7 | 1.9 | |
| 8 | 1.9 | |
| 9 | 1.8 | |
| 10 | 1.8 |
Steal %
| 1 | 13.1% | |
| 2 | 10.7% | |
| 3 | 10.5% | |
| 4 | 9.5% | |
| 5 | 9.1% | |
| 6 | 9.0% | |
| 7 | 9.0% | |
| 8 | 8.5% | |
| 9 | 8.3% | |
| 10 | 8.1% |
Block %
| 1 | 15.6% | |
| 2 | 14.6% | |
| 3 | 14.5% | |
| 4 | 13.5% | |
| 5 | 12.8% | |
| 6 | 12.7% | |
| 7 | 12.5% | |
| 8 | 12.3% | |
| 9 | 12.3% | |
| 10 | 11.7% |
Turnover ratio
| 1 | 14.5% | |
| 2 | 14.0% | |
| 3 | 12.5% | |
| 4 | 12.3% | |
| 5 | 11.6% | |
| 6 | 11.2% | |
| 7 | 11.2% | |
| 8 | 10.9% | |
| 9 | 10.9% | |
| 10 | 10.9% |