Traditional totals
Points
All players, no minimum games played
| # | Player | Pts | |
|---|---|---|---|
| 17 | ![]() | Nikola Jokić | 1,690 |
| 51 | ![]() | Jamal Murray | 1,298 |
| 83 | ![]() | Aaron Gordon | 1,109 |
| 86 | ![]() | Michael Porter Jr. | 1,080 |
| 108 | ![]() | Bruce Brown | 923 |
| 123 | ![]() | Kentavious Caldwell-Pope | 822 |
| 160 | ![]() | Reggie Jackson | 693 |
| 171 | ![]() | Bones Hyland | 659 |
| 202 | ![]() | Thomas Bryant | 579 |
| 248 | ![]() | Jeff Green | 437 |
| 281 | ![]() | Christian Braun | 360 |
| 297 | ![]() | Vlatko Čančar | 297 |
| 311 | ![]() | Zeke Nnaji | 277 |
| 350 | ![]() | DeAndre Jordan | 199 |
| 411 | ![]() | Ish Smith | 108 |
| 422 | ![]() | Davon Reed | 89 |
| 429 | ![]() | Peyton Watson | 75 |
| 488 | ![]() | Jack White | 21 |
Top points leaders
The current 2022-23 Season NBA leaders in points are Jayson Tatum (2,225, BOS), Joel Embiid (2,183, PHI), Luka Dončić (2,138, DAL), Shai Gilgeous-Alexander (2,135, OKC), and Giannis Antetokounmpo (1,959, MIL).

















