Traditional totals
Points
All players, no minimum games played
| # | Player | Pts | |
|---|---|---|---|
| 18 | ![]() | Jalen Green | 1,683 |
| 77 | ![]() | Kevin Porter Jr. | 1,130 |
| 84 | ![]() | Alperen Sengun | 1,109 |
| 91 | ![]() | KJ Martin | 1,039 |
| 98 | ![]() | Jabari Smith Jr. | 1,010 |
| 115 | ![]() | Eric Gordon | 856 |
| 136 | ![]() | Tari Eason | 760 |
| 266 | ![]() | John Wall | 386 |
| 272 | ![]() | Josh Christopher | 372 |
| 308 | ![]() | Jae'Sean Tate | 283 |
| 323 | ![]() | Garrison Mathews | 257 |
| 338 | ![]() | Daishen Nix | 226 |
| 339 | ![]() | Usman Garuba | 225 |
| 349 | ![]() | Justin Holiday | 205 |
| 384 | ![]() | Bruno Fernando | 153 |
| 387 | ![]() | TyTy Washington Jr. | 145 |
| 413 | ![]() | Boban Marjanovic | 102 |
| 420 | ![]() | Frank Kaminsky | 89 |
| 433 | ![]() | Danny Green | 61 |
| 501 | ![]() | Darius Days | 15 |
| 514 | ![]() | Trevor Hudgins | 9 |
Top points leaders
The current 2022-23 Season NBA leaders in points are Jayson Tatum (2,225, BOS), Joel Embiid (2,183, PHI), Luka Dončić (2,138, DAL), Shai Gilgeous-Alexander (2,135, OKC), and Giannis Antetokounmpo (1,959, MIL).




















