Traditional totals
Rebounds
All players, no minimum games played
| # | Player | Reb | |
|---|---|---|---|
| 9 | ![]() | Giannis Antetokounmpo | 744 |
| 17 | ![]() | Bobby Portis | 672 |
| 37 | ![]() | Brook Lopez | 519 |
| 95 | ![]() | Jrue Holiday | 340 |
| 142 | ![]() | Pat Connaughton | 283 |
| 183 | ![]() | Grayson Allen | 237 |
| 192 | ![]() | Jordan Nwora | 229 |
| 220 | ![]() | Jevon Carter | 202 |
| 243 | ![]() | Sandro Mamukelashvili | 185 |
| 289 | ![]() | Khris Middleton | 140 |
| 308 | ![]() | Joe Ingles | 128 |
| 322 | ![]() | MarJon Beauchamp | 115 |
| 323 | ![]() | Wesley Matthews | 114 |
| 358 | ![]() | George Hill | 85 |
| 361 | ![]() | Goran Dragic | 81 |
| 378 | ![]() | Jae Crowder | 69 |
| 416 | ![]() | AJ Green | 45 |
| 417 | ![]() | Serge Ibaka | 44 |
| 419 | ![]() | Thanasis Antetokounmpo | 44 |
| 434 | ![]() | Meyers Leonard | 34 |
| 499 | ![]() | Lindell Wigginton | 7 |
Top rebounds leaders
The current 2022-23 Season NBA leaders in rebounds are Domantas Sabonis (974, SAC), Nikola Vučević (903, CHI), Nikola Jokić (817, DEN), Rudy Gobert (814, MIN), and Jonas Valančiūnas (804, NOP).




















