Traditional totals
Rebounds
All players, no minimum games played
| # | Player | Reb | |
|---|---|---|---|
| 21 | ![]() | Jakob Poeltl | 652 |
| 32 | ![]() | Pascal Siakam | 556 |
| 38 | ![]() | Scottie Barnes | 512 |
| 60 | ![]() | Chris Boucher | 421 |
| 101 | ![]() | OG Anunoby | 332 |
| 106 | ![]() | Precious Achiuwa | 328 |
| 149 | ![]() | Fred VanVleet | 280 |
| 257 | ![]() | Gary Trent Jr. | 173 |
| 258 | ![]() | Christian Koloko | 171 |
| 262 | ![]() | Thaddeus Young | 166 |
| 299 | ![]() | Will Barton | 135 |
| 312 | ![]() | Juancho Hernangomez | 123 |
| 366 | ![]() | Malachi Flynn | 76 |
| 414 | ![]() | Dalano Banton | 45 |
| 446 | ![]() | Khem Birch | 25 |
| 451 | ![]() | Jeff Dowtin Jr. | 23 |
| 458 | ![]() | Otto Porter Jr. | 19 |
| 496 | ![]() | Justin Champagnie | 8 |
| 501 | ![]() | Ron Harper Jr. | 7 |
| 516 | ![]() | Joe Wieskamp | 4 |
Top rebounds leaders
The current 2022-23 Season NBA leaders in rebounds are Domantas Sabonis (974, SAC), Nikola Vučević (903, CHI), Nikola Jokić (817, DEN), Rudy Gobert (814, MIN), and Jonas Valančiūnas (804, NOP).



















