Effective field goal %
| # | Team | eFG% |
|---|---|---|
| 1 | 59.1% | |
| 2 | 59.0% | |
| 3 | 59.0% | |
| 4 | 58.3% | |
| 5 | 58.0% | |
| 6 | 57.8% | |
| 7 | 57.6% | |
| 8 | 56.5% | |
| 9 | 56.4% | |
| 10 | 56.3% | |
| 11 | 56.0% | |
| 12 | 55.7% | |
| 13 | 55.5% | |
| 14 | 54.7% | |
| 15 | 53.9% | |
| 16 | 53.8% | |
| 17 | 53.8% | |
| 18 | 53.5% | |
| 19 | 53.4% | |
| 20 | 53.3% | |
| 21 | 53.1% | |
| 22 | 52.7% | |
| 23 | 52.7% | |
| 24 | 52.1% | |
| 25 | 51.1% | |
| 26 | 50.9% | |
| 27 | 50.8% | |
| 28 | 50.5% | |
| 29 | 50.2% | |
| 30 | 49.5% |
Top effective field goal % leaders
The current February 2023 NBA team leaders in effective field goal % are Boston Celtics (59.1%), Denver Nuggets (59.0%), Sacramento Kings (59.0%), Golden State Warriors (58.3%), and Dallas Mavericks (58.0%).