Scoring
Min. 57-58
GP (70% of team's games). FG% stats require minimum attempts
per game.
Relax qualifiers
Fast break points
Points per game scored in fast break opportunities (FG + FT)
| # | Player | FB Pts | |
|---|---|---|---|
| 28 | ![]() | Kawhi Leonard | 2.9 |
| 54 | ![]() | Paul George | 2.4 |
| 60 | ![]() | Terance Mann | 2.3 |
| 78 | ![]() | Russell Westbrook | 2.0 |
| 85 | ![]() | James Harden | 1.8 |
| 88 | ![]() | Norman Powell | 1.8 |
| 113 | ![]() | Amir Coffey | 1.5 |
| 149 | ![]() | KJ Martin | 1.0 |
| 192 | ![]() | Daniel Theis | 0.6 |
| 217 | ![]() | Ivica Zubac | 0.4 |
| 237 | ![]() | Nicolas Batum | 0.2 |
Top fast break points leaders
The current 2023-24 Season NBA leaders in fast break points are Giannis Antetokounmpo (5.5, MIL), LeBron James (5.1, LAL), Jaylen Brown (4.4, BOS), RJ Barrett (4.1, TOR), and Tyrese Maxey (4.0, PHI).










