Scoring
Min. 57-58
GP (70% of team's games). FG% stats require minimum attempts
per game.
Relax qualifiers
Off turnover 3PT points
Three-point points per game scored off turnovers
| # | Player | TOV 3PT Pts | |
|---|---|---|---|
| 20 | ![]() | Paul George | 1.2 |
| 49 | ![]() | James Harden | 0.8 |
| 56 | ![]() | Norman Powell | 0.8 |
| 67 | ![]() | Kawhi Leonard | 0.7 |
| 137 | ![]() | Nicolas Batum | 0.4 |
| 172 | ![]() | Russell Westbrook | 0.3 |
| 174 | ![]() | Daniel Theis | 0.2 |
| 183 | ![]() | Terance Mann | 0.2 |
| 193 | ![]() | KJ Martin | 0.1 |
| 216 | ![]() | Ivica Zubac | 0.0 |
| 239 | ![]() | Amir Coffey | 0.0 |
Top off turnover 3PT points leaders
The current 2023-24 Season NBA leaders in off turnover 3PT points are Stephen Curry (2.0, GSW), Klay Thompson (1.8, GSW), Fred VanVleet (1.6, HOU), Coby White (1.6, CHI), and CJ McCollum (1.6, NOP).










