Scoring
Min. 9
GP (10% of team's games). FG% stats require minimum attempts
per game.
Relax qualifiers
Second chance 3PT points
Three-point points per game scored on second chance opportunities
| # | Player | 2C 3PT Pts | |
|---|---|---|---|
| 31 | ![]() | Norman Powell | 0.8 |
| 36 | ![]() | Paul George | 0.8 |
| 51 | ![]() | Kawhi Leonard | 0.7 |
| 85 | ![]() | Marcus Morris Sr. | 0.5 |
| 98 | ![]() | James Harden | 0.5 |
| 231 | ![]() | Amir Coffey | 0.3 |
| 242 | ![]() | Robert Covington | 0.2 |
| 257 | ![]() | Brandon Boston | 0.2 |
| 259 | ![]() | Bones Hyland | 0.2 |
| 289 | ![]() | Nicolas Batum | 0.2 |
| 296 | ![]() | P.J. Tucker | 0.1 |
| 340 | ![]() | KJ Martin | 0.1 |
| 359 | ![]() | Terance Mann | 0.1 |
| 366 | ![]() | Russell Westbrook | 0.1 |
| 377 | ![]() | Mason Plumlee | 0.0 |
| 411 | ![]() | Xavier Moon | 0.0 |
| 451 | ![]() | Moussa Diabaté | 0.0 |
| 469 | ![]() | Kobe Brown | 0.0 |
| 483 | ![]() | Ivica Zubac | 0.0 |
| 489 | ![]() | Daniel Theis | 0.0 |
Top second chance 3PT points leaders
The current 2023-24 Season NBA leaders in second chance 3PT points are Stephen Curry (1.8, GSW), Darius Garland (1.3, CLE), Kyrie Irving (1.2, DAL), Donte DiVincenzo (1.2, NYK), and Klay Thompson (1.2, GSW).



















