Hustle totals
Box out rebounds
Rebounds this player took after boxing an opponent out.
Min. 70% of team's games
| # | Player | BO Reb | |
|---|---|---|---|
| 12 | ![]() | Isaiah Hartenstein | 103 |
| 68 | ![]() | Jaylin Williams | 32 |
| 76 | ![]() | Daniel Theis | 29 |
| 85 | ![]() | Jalen Williams | 26 |
| 127 | ![]() | Kenrich Williams | 18 |
| 138 | ![]() | Shai Gilgeous-Alexander | 17 |
| 151 | ![]() | Chet Holmgren | 16 |
| 163 | ![]() | Luguentz Dort | 14 |
| 208 | ![]() | Alex Caruso | 10 |
| 225 | ![]() | Ousmane Dieng | 9 |
| 234 | ![]() | Cason Wallace | 9 |
| 238 | ![]() | Branden Carlson | 9 |
| 241 | ![]() | Dillon Jones | 9 |
| 261 | ![]() | Aaron Wiggins | 8 |
| 357 | ![]() | Alex Ducas | 4 |
| 358 | ![]() | Ajay Mitchell | 4 |
| 377 | ![]() | Isaiah Joe | 3 |
| 423 | ![]() | Adam Flagler | 2 |
| 549 | ![]() | Malevy Leons | 0 |
Top box out rebounds leaders
The current 2024-25 Season NBA leaders in box out rebounds are Domantas Sabonis (150, SAC), Ivica Zubac (141, LAC), Karl-Anthony Towns (139, NYK), Alperen Sengun (137, HOU), and Jalen Duren (134, DET).


















