Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYHustle totals
Charges drawnJump balls wonJump ball win %Rebound conversionOffensive rebound conversionDefensive rebound conversionRebound chancesOffensive rebound chancesDefensive rebound chancesRim field goal % allowedContested field goal %Uncontested field goal %DeflectionsContested shotsContested two-pointersContested three-pointersScreen assistsScreen assist pointsLoose balls recoveredBox outsTouchesPassesSecondary assistsFree throw assistsDistance travelledAverage speed
Rebound chances
Rebounds available within range of this player.
Min. 70% of team's games
| # | Player | GP | Per game | RbC | ||||
|---|---|---|---|---|---|---|---|---|
| 25 | ![]() | Jayson Tatum | 72 | 12.9 | 926 | |||
| 55 | ![]() | Luke Kornet | 73 | 10.3 | 752 | |||
| 80 | ![]() | Jaylen Brown | 63 | 10.2 | 645 | |||
| 84 | ![]() | Derrick White | 76 | 8.3 | 627 | |||
| 91 | ![]() | Payton Pritchard | 80 | 7.5 | 601 | |||
| 104 | ![]() | Al Horford | 60 | 9.5 | 569 | |||
| 134 | ![]() | Jrue Holiday | 62 | 8.4 | 521 | |||
| 145 | ![]() | Kristaps Porziņģis | 42 | 12.0 | 502 | |||
| 147 | ![]() | Neemias Queta | 62 | 8.0 | 498 | |||
| 202 | ![]() | Sam Hauser | 71 | 5.7 | 405 | |||
| 388 | ![]() | Jordan Walsh | 52 | 2.7 | 138 | |||
| 406 | ![]() | Torrey Craig | 26 | 4.7 | 123 | |||
| 410 | ![]() | Baylor Scheierman | 31 | 3.7 | 116 | |||
| 438 | ![]() | Xavier Tillman | 33 | 2.6 | 86 | |||
| 454 | ![]() | Drew Peterson | 25 | 2.7 | 68 | |||
| 500 | ![]() | JD Davison | 16 | 1.7 | 27 | |||
| 517 | ![]() | Miles Norris | 3 | 6.0 | 18 | |||
Top rebound chances leaders
The current 2024-25 Season NBA leaders in rebound chances are Ivica Zubac (1,680, LAC), Domantas Sabonis (1,646, SAC), Nikola Jokić (1,417, DEN), Karl-Anthony Towns (1,408, NYK), and Jalen Duren (1,407, DET).
















