Hustle totals
Rebound chances
Rebounds available within range of this player.
Min. 70% of team's games
| # | Player | RbC | |
|---|---|---|---|
| 4 | ![]() | Karl-Anthony Towns | 1,408 |
| 9 | ![]() | Josh Hart | 1,253 |
| 67 | ![]() | OG Anunoby | 698 |
| 92 | ![]() | Precious Achiuwa | 598 |
| 180 | ![]() | Mikal Bridges | 448 |
| 229 | ![]() | Miles McBride | 367 |
| 234 | ![]() | Jalen Brunson | 363 |
| 346 | ![]() | Cameron Payne | 194 |
| 361 | ![]() | Mitchell Robinson | 162 |
| 395 | ![]() | Landry Shamet | 134 |
| 401 | ![]() | Delon Wright | 129 |
| 422 | ![]() | Ariel Hukporti | 101 |
| 461 | ![]() | MarJon Beauchamp | 58 |
| 462 | ![]() | Tyler Kolek | 54 |
| 487 | ![]() | Pacôme Dadiet | 35 |
| 512 | ![]() | P.J. Tucker | 20 |
| 523 | ![]() | Kevin McCullar Jr. | 16 |
| 537 | ![]() | Matt Ryan | 12 |
| 544 | ![]() | Anton Watson | 8 |
Top rebound chances leaders
The current 2024-25 Season NBA leaders in rebound chances are Ivica Zubac (1,680, LAC), Domantas Sabonis (1,646, SAC), Nikola Jokić (1,417, DEN), Karl-Anthony Towns (1,408, NYK), and Jalen Duren (1,407, DET).


















