Defensive rating
| # | Team | DRtg |
|---|---|---|
| 1 | 107.0 | |
| 2 | 108.4 | |
| 3 | 110.0 | |
| 4 | 110.5 | |
| 5 | 110.6 | |
| 6 | 111.2 | |
| 7 | 111.3 | |
| 8 | 111.4 | |
| 9 | 112.0 | |
| 10 | 112.6 | |
| 11 | 112.9 | |
| 12 | 113.7 | |
| 13 | 113.9 | |
| 14 | 114.4 | |
| 15 | 115.5 | |
| 16 | 115.6 | |
| 17 | 116.1 | |
| 18 | 116.1 | |
| 19 | 116.3 | |
| 20 | 116.5 | |
| 21 | 116.6 | |
| 22 | 117.6 | |
| 23 | 118.0 | |
| 24 | 118.3 | |
| 25 | 119.0 | |
| 26 | 119.3 | |
| 27 | 119.6 | |
| 28 | 120.9 | |
| 29 | 121.0 | |
| 30 | 123.0 |
Top defensive rating leaders
The current February 2025 NBA team leaders in defensive rating are Los Angeles Lakers (107.0), Cleveland Cavaliers (108.4), Golden State Warriors (110.0), Brooklyn Nets (110.5), and Portland Trail Blazers (110.6).