Offensive rebound %
| # | Team | ORB% |
|---|---|---|
| 1 | 32.2% | |
| 2 | 28.9% | |
| 3 | 27.5% | |
| 4 | 26.8% | |
| 5 | 26.8% | |
| 6 | 26.8% | |
| 7 | 26.4% | |
| 8 | 25.9% | |
| 9 | 25.8% | |
| 10 | 25.7% | |
| 11 | 25.6% | |
| 12 | 25.3% | |
| 13 | 25.2% | |
| 14 | 25.1% | |
| 15 | 24.6% | |
| 16 | 24.3% | |
| 17 | 23.6% | |
| 18 | 23.5% | |
| 19 | 23.4% | |
| 20 | 23.4% | |
| 21 | 23.3% | |
| 22 | 23.3% | |
| 23 | 22.9% | |
| 24 | 22.7% | |
| 25 | 22.3% | |
| 26 | 22.3% | |
| 27 | 21.3% | |
| 28 | 20.9% | |
| 29 | 19.1% | |
| 30 | 18.0% |
Top offensive rebound % leaders
The current December 2024 NBA team leaders in offensive rebound % are Houston Rockets (32.2%), Memphis Grizzlies (28.9%), Orlando Magic (27.5%), Utah Jazz (26.8%), and Golden State Warriors (26.8%).