Traditional totals
Offensive rebounds
All players, no minimum games played
| # | Player | OReb | |
|---|---|---|---|
| 56 | ![]() | Nikola Vučević | 125 |
| 78 | ![]() | Jalen Smith | 98 |
| 111 | ![]() | Nick Richards | 77 |
| 113 | ![]() | Matas Buzelis | 77 |
| 133 | ![]() | Isaac Okoro | 69 |
| 138 | ![]() | Josh Giddey | 67 |
| 179 | ![]() | Guerschon Yabusele | 56 |
| 195 | ![]() | Leonard Miller | 54 |
| 210 | ![]() | Patrick Williams | 49 |
| 225 | ![]() | Ayo Dosunmu | 47 |
| 234 | ![]() | Lachlan Olbrich | 45 |
| 251 | ![]() | Collin Sexton | 41 |
| 266 | ![]() | Tre Jones | 38 |
| 283 | ![]() | Kevin Huerter | 34 |
| 303 | ![]() | Anfernee Simons | 31 |
| 312 | ![]() | Ousmane Dieng | 29 |
| 332 | ![]() | Dalen Terry | 26 |
| 344 | ![]() | Jaden Ivey | 24 |
| 354 | ![]() | Julian Phillips | 23 |
| 375 | ![]() | Rob Dillingham | 19 |
| 391 | ![]() | Coby White | 17 |
| 397 | ![]() | Zach Collins | 16 |
| 409 | ![]() | Jevon Carter | 14 |
| 478 | ![]() | Yuki Kawamura | 7 |
| 526 | ![]() | Mac McClung | 2 |
| 531 | ![]() | Mouhamadou Gueye | 2 |
| 548 | ![]() | Dario Šarić | 1 |
| 559 | ![]() | Emanuel Miller | 1 |
| 561 | ![]() | Trentyn Flowers | 1 |
| 576 | ![]() | Noa Essengue | 0 |
Top offensive rebounds leaders
The current 2025-26 Season NBA leaders in offensive rebounds are Donovan Clingan (347, POR), Rudy Gobert (299, MIN), Moussa Diabaté (273, CHA), Jalen Duren (266, DET), and Mitchell Robinson (252, NYK).





























