Stat leaders
RAPM
Scoring
On/Off
Offensive rating diffDefensive rating diffNet rating diffTeam eFG% diffTeam TS% diffTeam OREB% diffTeam DREB% diffTeam REB% diffTeam AST% diffTeam STL% diffTeam BLK% diffTeam TOV% diffOpponent eFG% diffOpponent TS% diffOpponent OREB% diffOpponent DREB% diffOpponent REB% diffOpponent AST% diffOpponent STL% diffOpponent BLK% diffOpponent TOV% diff
Hustle
Clutch
High Leverage
WOWYTraditional totals
Offensive rebounds
All players, no minimum games played
| # | Player | GP | Min | OReb | ||||
|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | Amen Thompson | 79 | 37.4 | 236 | |||
| 10 | ![]() | Alperen Sengun | 72 | 33.3 | 215 | |||
| 25 | ![]() | Clint Capela | 75 | 12.3 | 160 | |||
| 35 | ![]() | Steven Adams | 32 | 22.8 | 145 | |||
| 58 | ![]() | Tari Eason | 60 | 25.8 | 124 | |||
| 68 | ![]() | Jabari Smith Jr. | 77 | 35.1 | 108 | |||
| 108 | ![]() | Josh Okogie | 78 | 17.4 | 80 | |||
| 250 | ![]() | Kevin Durant | 78 | 36.3 | 41 | |||
| 282 | ![]() | Dorian Finney-Smith | 37 | 16.8 | 35 | |||
| 289 | ![]() | Jae'Sean Tate | 46 | 8.8 | 33 | |||
| 322 | ![]() | Reed Sheppard | 82 | 26.2 | 28 | |||
| 416 | ![]() | Aaron Holiday | 57 | 13.7 | 13 | |||
| 430 | ![]() | Tyler Smith | 12 | 13.8 | 12 | |||
| 469 | ![]() | Jeff Green | 30 | 5.8 | 7 | |||
| 513 | ![]() | JD Davison | 28 | 7.8 | 3 | |||
| 518 | ![]() | Isaiah Crawford | 14 | 6.6 | 3 | |||
| 534 | ![]() | Tristen Newton | 1 | 12.0 | 2 | |||
Top offensive rebounds leaders
The current 2025-26 Season NBA leaders in offensive rebounds are Donovan Clingan (347, POR), Rudy Gobert (299, MIN), Moussa Diabaté (273, CHA), Jalen Duren (266, DET), and Mitchell Robinson (252, NYK).
















