Rebounds
| # | Team | Reb |
|---|---|---|
| 1 | 48.2 | |
| 2 | 48.1 | |
| 3 | 46.8 | |
| 4 | 46.4 | |
| 5 | 45.8 | |
| 6 | 45.8 | |
| 7 | 45.8 | |
| 8 | 45.6 | |
| 9 | 45.4 | |
| 10 | 45.2 | |
| 11 | 45.1 | |
| 12 | 45.0 | |
| 13 | 44.8 | |
| 14 | 44.6 | |
| 15 | 44.5 | |
| 16 | 44.3 | |
| 17 | 44.2 | |
| 18 | 44.0 | |
| 19 | 43.6 | |
| 20 | 43.6 | |
| 21 | 43.3 | |
| 22 | 43.0 | |
| 23 | 42.9 | |
| 24 | 42.6 | |
| 25 | 41.9 | |
| 26 | 41.2 | |
| 27 | 40.9 | |
| 28 | 40.8 | |
| 29 | 39.9 | |
| 30 | 39.6 |
Top rebounds leaders
The current December 2025 NBA team leaders in rebounds are San Antonio Spurs (48.2), Houston Rockets (48.1), Detroit Pistons (46.8), Cleveland Cavaliers (46.4), and Washington Wizards (45.8).