Rebounds
| # | Team | Reb |
|---|---|---|
| 1 | 49.0 | |
| 2 | 48.8 | |
| 3 | 47.7 | |
| 4 | 47.7 | |
| 5 | 47.3 | |
| 6 | 45.9 | |
| 7 | 45.7 | |
| 8 | 44.8 | |
| 9 | 44.8 | |
| 10 | 44.3 | |
| 11 | 44.3 | |
| 12 | 44.3 | |
| 13 | 44.1 | |
| 14 | 44.0 | |
| 15 | 43.9 | |
| 16 | 43.3 | |
| 17 | 43.1 | |
| 18 | 42.9 | |
| 19 | 42.8 | |
| 20 | 42.5 | |
| 21 | 42.1 | |
| 22 | 41.7 | |
| 23 | 41.4 | |
| 24 | 39.9 | |
| 25 | 39.6 | |
| 26 | 39.6 | |
| 27 | 38.3 | |
| 28 | 38.1 | |
| 29 | 37.5 | |
| 30 | 36.9 |
Top rebounds leaders
The current March 2026 NBA team leaders in rebounds are San Antonio Spurs (49.0), Boston Celtics (48.8), Portland Trail Blazers (47.7), Houston Rockets (47.7), and Chicago Bulls (47.3).