Scoring
0-4 ft FG%
Field goal percentage from 0-4 feet
| # | Team | 0-4 FG% |
|---|---|---|
| 1 | 80.0% | |
| 2 | 70.2% | |
| 3 | 70.0% | |
| 4 | 68.7% | |
| 5 | 67.9% | |
| 6 | 65.7% | |
| 7 | 64.4% | |
| 8 | 63.6% | |
| 9 | 63.0% | |
| 10 | 62.4% | |
| 11 | 62.4% | |
| 12 | 62.3% | |
| 13 | 61.8% | |
| 14 | 61.2% | |
| 15 | 60.9% | |
| 16 | 60.8% | |
| 17 | 59.8% | |
| 18 | 59.7% | |
| 19 | 59.7% | |
| 20 | 59.4% | |
| 21 | 58.7% | |
| 22 | 58.6% | |
| 23 | 58.5% | |
| 24 | 58.5% | |
| 25 | 58.2% | |
| 26 | 56.0% | |
| 27 | 55.9% | |
| 28 | 55.2% | |
| 29 | 55.2% | |
| 30 | 52.6% | |
| 31 | 52.4% | |
| 32 | 52.4% |
Top 0-4 ft FG% leaders
The current 2026-27 Summer League NBA team leaders in scoring 0-4 ft FG% are Golden State Warriors Blue (80.0%), Los Angeles Lakers (70.2%), Minnesota Timberwolves (70.0%), Brooklyn Nets (68.7%), and Utah Jazz (67.9%).