Scoring
Second chance points
Points per game scored on second chance opportunities (FG + FT)
| # | Team | 2C Pts |
|---|---|---|
| 1 | 18.8 | |
| 2 | 17.6 | |
| 3 | 16.4 | |
| 4 | 16.4 | |
| 5 | 16.3 | |
| 6 | 16.2 | |
| 7 | 16.0 | |
| 8 | 15.3 | |
| 9 | 15.0 | |
| 10 | 14.5 | |
| 11 | 14.4 | |
| 12 | 14.4 | |
| 13 | 14.2 | |
| 14 | 14.0 | |
| 15 | 14.0 | |
| 16 | 13.6 | |
| 17 | 13.4 | |
| 18 | 13.3 | |
| 19 | 13.2 | |
| 20 | 13.2 | |
| 21 | 13.2 | |
| 22 | 12.8 | |
| 23 | 12.6 | |
| 24 | 12.6 | |
| 25 | 12.3 | |
| 26 | 12.0 | |
| 27 | 11.5 | |
| 28 | 11.0 | |
| 29 | 10.0 | |
| 30 | 9.6 | |
| 31 | 9.4 | |
| 32 | 8.7 |
Top second chance points leaders
The current 2026-27 Summer League NBA team leaders in scoring second chance points are Philadelphia 76ers (18.8), Denver Nuggets (17.6), Memphis Grizzlies (16.4), Charlotte Hornets (16.4), and Golden State Warriors (16.3).