Effective field goal %
| # | Team | eFG% |
|---|---|---|
| 1 | 57.0% | |
| 2 | 55.8% | |
| 3 | 55.7% | |
| 4 | 54.5% | |
| 5 | 54.2% | |
| 6 | 54.1% | |
| 7 | 53.9% | |
| 8 | 53.8% | |
| 9 | 53.6% | |
| 10 | 53.6% | |
| 11 | 53.3% | |
| 12 | 52.9% | |
| 13 | 52.8% | |
| 14 | 52.8% | |
| 15 | 52.3% | |
| 16 | 52.2% | |
| 17 | 52.0% | |
| 18 | 52.0% | |
| 19 | 51.8% | |
| 20 | 51.5% | |
| 21 | 51.5% | |
| 22 | 51.2% | |
| 23 | 51.1% | |
| 24 | 50.2% | |
| 25 | 50.1% | |
| 26 | 49.1% | |
| 27 | 48.9% | |
| 28 | 48.9% | |
| 29 | 48.8% | |
| 30 | 48.5% |
Top effective field goal % leaders
The current December 2019 NBA team leaders in effective field goal % are Milwaukee Bucks (57.0%), Utah Jazz (55.8%), Boston Celtics (55.7%), Houston Rockets (54.5%), and Los Angeles Lakers (54.2%).