Hustle totals
Box out rebounds
Rebounds taken by the boxing-out player themselves.
| # | Team | BO Reb |
|---|---|---|
| 1 | 305 | |
| 2 | 300 | |
| 3 | 292 | |
| 4 | 285 | |
| 5 | 283 | |
| 6 | 278 | |
| 7 | 278 | |
| 8 | 275 | |
| 9 | 274 | |
| 10 | 272 | |
| 11 | 271 | |
| 12 | 270 | |
| 13 | 268 | |
| 14 | 259 | |
| 15 | 257 | |
| 16 | 256 | |
| 17 | 254 | |
| 18 | 253 | |
| 19 | 253 | |
| 20 | 250 | |
| 21 | 247 | |
| 22 | 246 | |
| 23 | 242 | |
| 24 | 240 | |
| 25 | 233 | |
| 26 | 233 | |
| 27 | 213 | |
| 28 | 213 | |
| 29 | 212 | |
| 30 | 210 |
Top box out rebounds leaders
The current 2020-21 Season NBA team leaders in hustle totals box out rebounds are Portland Trail Blazers (305), Philadelphia 76ers (300), Memphis Grizzlies (292), New Orleans Pelicans (285), and Utah Jazz (283).