Offensive rebound %
| # | Team | ORB% |
|---|---|---|
| 1 | 30.8% | |
| 2 | 30.0% | |
| 3 | 28.9% | |
| 4 | 28.7% | |
| 5 | 28.3% | |
| 6 | 28.1% | |
| 7 | 27.2% | |
| 8 | 27.2% | |
| 9 | 27.2% | |
| 10 | 27.1% | |
| 11 | 26.4% | |
| 12 | 25.9% | |
| 13 | 25.5% | |
| 14 | 25.5% | |
| 15 | 24.9% | |
| 16 | 24.7% | |
| 17 | 24.6% | |
| 18 | 24.5% | |
| 19 | 23.7% | |
| 20 | 23.1% | |
| 21 | 23.0% | |
| 22 | 23.0% | |
| 23 | 22.3% | |
| 24 | 22.0% | |
| 25 | 21.0% | |
| 26 | 20.6% | |
| 27 | 20.6% | |
| 28 | 20.5% | |
| 29 | 19.6% | |
| 30 | 18.0% |
Top offensive rebound % leaders
The current December 2023 NBA team leaders in offensive rebound % are Golden State Warriors (30.8%), Portland Trail Blazers (30.0%), Atlanta Hawks (28.9%), Chicago Bulls (28.7%), and Brooklyn Nets (28.3%).